top of page
Item Name | Service Type | Garment Type | Rate | Rate Type |
|---|---|---|---|---|
Cap | Accessory Care | Regular | 200 | Per Piece |
Cap | Accessory Care | Leather | 400 | Per Piece |
Hat | Accessory Care | Regular | 200 | Per Piece |
Hat | Accessory Care | Leather | 400 | Per Piece |
Belt | Accessory Care | Regular | 150 | Per Piece |
Belt | Accessory Care | Leather | 200 | Per Piece |
Bag | Bag Care | Hand Bag | 430 | Per Piece |
Bag | Bag Care | Backpack | 450 | Per Piece |
Bag | Bag Care | Trolley Large | 850 | Per Piece |
Bag | Bag Care | Trolley Medium | 600 | Per Piece |
Bag | Bag Care | Trolley Small | 400 | Per Piece |
Colour Restoration | Restoration and Repairs | Shoes | 500 onwards | Per Pair |
Colour Restoration | Restoration and Repairs | Bags | 650 onwards | Per Piece |
Repair works | Restoration and Repairs | Shoes/Bags | As per needs | Per Piece |
Shoes | Shoe Care | Formals/ Loafers/Sports/Canvas/Sneakers | 400 | Per Pair |
Shoes | Shoe Care | Premium Shoes | 800 | Per Pair |
Shoes | Shoe Care | Leather | 500 | Per Pair |
Shoes | Shoe Care | Suede | 550 | Per Pair |
Shoes | Shoe Care | Boots | 650 | Per Pair |
Shoes | Shoe Care | Cleats/Clogs | 350 | Per Pair |
Shoes | Shoe Care | Suede Angle | 750 | Per Pair |
Sandals | Shoe Care | Fancy | 400 | Per Pair |
Sandals | Shoe Care | Normal/Slides | 320 | Per Pair |
Shoes | Shoe Care | Kids | 300 | Per Pair |
Sandals | Shoe Care | Kids | 250 | Per Pair |
Shoes | Shoe Care | Kids Uniform | 280 | Per Pair |
Soft Furniture | Shoe Care | Bean Bag | 450 | Per Piece |
Toy | Toy Care | Large | 500 | Per Piece |
Toy | Toy Care | Small | 200 | Per Piece |
Toy | Toy Care | Medium | 330 | Per Piece |
Toy | Toy Care | Extra Large | 850 | Per Piece |
Table Cloth | Wet Wash -Wash & Fold | Large | 80 | Per Piece |
Table Cloth | Wet Wash - Wash & Steam Press | Small | 70 | Per Piece |
Table Cloth | Wet Wash - Wash & Steam Press | Large | 110 | Per Piece |
Table Cloth | Soft Wash / Dry Cleaning | Small (Below 3x3) | 110 | Per Piece |
Table Cloth | Soft Wash / Dry Cleaning | Big (Above 3x3) | 210 | Per Piece |
Tie | Steam Ironing | Regular | 15 | Per Piece |
Tie | Wet Wash - Wash & Steam Press | Regular | 45 | Per Piece |
Tie | Soft Wash / Dry Cleaning | Regular | 75 | Per Piece |
Towel | Steam Ironing | Small | 18 | Per Piece |
Towel | Steam Ironing | Large | 25 | Per Piece |
Towel | Laundry | '- | 89 | Per kg |
Towel | Wet Wash -Wash & Fold | Small | 35 | Per Piece |
Towel | Wet Wash -Wash & Fold | Large | 50 | Per Piece |
Towel | Wet Wash - Wash & Steam Press | Small | 50 | Per Piece |
Towel | Wet Wash - Wash & Steam Press | Large | 80 | Per Piece |
Towel | Soft Wash / Dry Cleaning | Small | 120 | Per Piece |
Towel | Soft Wash / Dry Cleaning | Large | 180 | Per Piece |
T Shirt | Steam Ironing | Kids | 15 | Per Piece |
T Shirt | Steam Ironing | Regular | 15 | Per Piece |
T Shirt | Steam Ironing | Long Sleeve | 18 | Per Piece |
T Shirt | Laundry | '- | 89 | Per kg |
T Shirt | Wet Wash -Wash & Fold | Kids | 35 | Per Piece |
T Shirt | Wet Wash -Wash & Fold | Regular | 40 | Per Piece |
T Shirt | Wet Wash -Wash & Fold | Long Sleeve | 45 | Per Piece |
T Shirt | Wet Wash - Wash & Steam Press | Kids | 50 | Per Piece |
T Shirt | Wet Wash - Wash & Steam Press | Regular | 55 | Per Piece |
T Shirt | Wet Wash - Wash & Steam Press | Long Sleeve | 60 | Per Piece |
T Shirt | Soft Wash / Dry Cleaning | Kids | 90 | Per Piece |
T Shirt | Soft Wash / Dry Cleaning | Regular | 100 | Per Piece |
T Shirt | Soft Wash / Dry Cleaning | Long Sleeve | 120 | Per Piece |
Trouser / Pants | Steam Ironing | Regular | 21 | Per Piece |
Trouser / Pants | Laundry | '- | 89 | Per kg |
Trouser / Pants | Wet Wash -Wash & Fold | Regular | 45 | Per Piece |
Trouser / Pants | Wet Wash - Wash & Steam Press | Regular | 60 | Per Piece |
Trouser / Pants | Soft Wash / Dry Cleaning | Regular | 120 | Per Piece |
Sherwani | Steam Ironing | Kids | 100 | Per Piece |
Sherwani | Steam Ironing | Regular | 250 | Per Piece |
Sherwani | Soft Wash / Dry Cleaning | Kids | 210 | Per Piece |
Sherwani | Soft Wash / Dry Cleaning | Regular | 1200 | Per Piece |
Shirt | Steam Ironing | Kids | 15 | Per Piece |
Shirt | Steam Ironing | Regular | 18 | Per Piece |
Shirt | Steam Ironing | Starched | 23 | Per Piece |
Shirt | Laundry | '- | 89 | Per kg |
Shirt | Wet Wash -Wash & Fold | Kids | 30 | Per Piece |
Shirt | Wet Wash -Wash & Fold | Regular | 45 | Per Piece |
Shirt | Wet Wash - Wash & Steam Press | Kids | 45 | Per Piece |
Shirt | Wet Wash - Wash & Steam Press | Regular | 60 | Per Piece |
Shirt | Starching | Kids | 30 | Per Piece |
Shirt | Starching | Regular | 40 | Per Piece |
Shirt | Soft Wash / Dry Cleaning | Kids | 100 | Per Piece |
Shirt | Soft Wash / Dry Cleaning | cotton | 120 | Per Piece |
Shirt | Soft Wash / Dry Cleaning | silk | 175 | Per Piece |
Shorts / Half Pant | Steam Ironing | Kids | 15 | Per Piece |
Shorts / Half Pant | Steam Ironing | Regular | 18 | Per Piece |
Shorts / Half Pant | Laundry | '- | 89 | Per kg |
Shorts / Half Pant | Wet Wash -Wash & Fold | Kids | 30 | Per Piece |
Shorts / Half Pant | Wet Wash -Wash & Fold | Regular | 35 | Per Piece |
Shorts / Half Pant | Wet Wash - Wash & Steam Press | Kids | 45 | Per Piece |
Shorts / Half Pant | Wet Wash - Wash & Steam Press | Regular | 50 | Per Piece |
Shorts / Half Pant | Soft Wash / Dry Cleaning | Kids | 80 | Per Piece |
Shorts / Half Pant | Soft Wash / Dry Cleaning | Regular | 90 | Per Piece |
Sweater | Soft Wash / Dry Cleaning | Cardigan | 150 | Per Piece |
Sweater | Soft Wash / Dry Cleaning | Cotton | 190 | Per Piece |
Sweater | Soft Wash / Dry Cleaning | Wool | 250 | Per Piece |
Skirt | Steam Ironing | Short/Mini | 18 | Per Piece |
Skirt | Steam Ironing | Long | 28 | Per Piece |
Skirt | Steam Ironing | Pattu Pavada/pleated | 35 | Per Piece |
Skirt | Laundry | '- | 89 | Per kg |
Skirt | Wet Wash -Wash & Fold | Short/Mini | 35 | Per Piece |
Skirt | Wet Wash -Wash & Fold | Long | 50 | Per Piece |
Skirt | Wet Wash - Wash & Steam Press | Short/Mini | 55 | Per Piece |
Skirt | Wet Wash - Wash & Steam Press | Long | 70 | Per Piece |
Skirt | Starching | Short/Mini | 30 | Per Piece |
Skirt | Starching | Long | 40 | Per Piece |
Skirt | Soft Wash / Dry Cleaning | Short | 120 | Per Piece |
Skirt | Soft Wash / Dry Cleaning | Long | 150 | Per Piece |
Skirt | Soft Wash / Dry Cleaning | Pattu Pavada/pleated | 180 | Per Piece |
Suit | Steam Ironing | Two Pieces | 130 | Per Piece |
Suit | Steam Ironing | Three Pieces | 150 | Per Piece |
Suit | Soft Wash / Dry Cleaning | Two Pieces | 400 | Per Piece |
Suit | Soft Wash / Dry Cleaning | Three Pieces | 500 | Per Piece |
Table Cloth | Steam Ironing | Small | 40 | Per Piece |
Table Cloth | Steam Ironing | Large | 80 | Per Piece |
Table Cloth | Laundry | '- | 89 | Per kg |
Table Cloth | Wet Wash -Wash & Fold | Small | 50 | Per Piece |
Shawl / Stole | Wet Wash -Wash & Fold | Large | 80 | Per Piece |
Shawl / Stole | Wet Wash - Wash & Steam Press | Small | 50 | Per Piece |
Shawl / Stole | Wet Wash - Wash & Steam Press | Large | 110 | Per Piece |
Shawl / Stole | Starching | Small | 40 | Per Piece |
Shawl / Stole | Starching | Large | 50 | Per Piece |
Shawl / Stole | Soft Wash / Dry Cleaning | Small | 110 | Per Piece |
Shawl / Stole | Soft Wash / Dry Cleaning | Large | 150 | Per Piece |
Pyjama | Wet Wash - Wash & Steam Press | Regular | 50 | Per Piece |
Pyjama | Starching | Kids | 30 | Per Piece |
Pyjama | Starching | Regular | 40 | Per Piece |
Pyjama | Soft Wash / Dry Cleaning | Kids | 70 | Per Piece |
Pyjama | Soft Wash / Dry Cleaning | Cotton | 80 | Per Piece |
Pyjama | Soft Wash / Dry Cleaning | Silk | 100 | Per Piece |
Quilt | Wet Wash -Wash & Fold | Single | 200 | Per Piece |
Quilt | Wet Wash -Wash & Fold | Double / Queen / King | 250 | Per Piece |
Quilt | Soft Wash / Dry Cleaning | Single | 400 | Per Piece |
Quilt | Soft Wash / Dry Cleaning | Double / Queen / King | 480 | Per Piece |
Robe / Loha | Steam Ironing | Regular | 45 | Per Piece |
Robe / Loha | Laundry | '- | 89 | per kg |
Robe / Loha | Wet Wash -Wash & Fold | Regular | 75 | Per Piece |
Robe / Loha | Wet Wash - Wash & Steam Press | Regular | 100 | Per Piece |
Robe / Loha | Soft Wash / Dry Cleaning | Regular | 200 | Per Piece |
Salwar | Steam Ironing | Regular | 21 | Per Piece |
Salwar | Steam Ironing | With stone works/embellishments | 120 | Per Piece |
Salwar | Laundry | '- | 89 | Per kg |
Salwar | Wet Wash -Wash & Fold | Regular | 40 | Per Piece |
Salwar | Wet Wash - Wash & Steam Press | Regular | 60 | Per Piece |
Salwar | Starching | Regular | 40 | Per Piece |
Salwar | Soft Wash / Dry Cleaning | Kids | 100 | Per Piece |
Salwar | Soft Wash / Dry Cleaning | Cotton | 110 | Per Piece |
Salwar | Soft Wash / Dry Cleaning | Lenin | 220 | Per Piece |
Salwar | Soft Wash / Dry Cleaning | Silk | 240 | Per Piece |
Salwar | Soft Wash / Dry Cleaning | With stone works/embellishments | 300 | Per Piece |
Saree | Steam Ironing | Regular | 50 | Per Piece |
Saree | Steam Ironing | Starched | 60 | Per Piece |
Saree | Steam Ironing | Silk | 80 | Per Piece |
Saree | Steam Ironing | Designer | 150 | Per Piece |
Saree | Steam Ironing | Bridal / Kancheepuram | 250 | Per Piece |
Saree | Wet Wash -Wash & Fold | Regular | 90 | Per Piece |
Saree | Wet Wash - Wash & Steam Press | Regular | 120 | Per Piece |
Saree | Soft Wash / Dry Cleaning | Cotton | 200 | Per Piece |
Saree | Soft Wash / Dry Cleaning | silk | 250 | Per Piece |
Saree | Soft Wash / Dry Cleaning | Designer | 1000 | Per Piece |
Saree | Starch Polishing | Regular | 170 | Per Piece |
Saree | Polishing | Regular | 120 | Per Piece |
Saree | Polishing | Silk | 150 | Per Piece |
Saree | Dyeing | Regular | 350 | Per Piece |
Saree | Darning | Regular | 110+ | Per Piece |
Saree | Box Pre pleating | Light Weight Silk | 1000 | Per Piece |
Saree | Box Pre pleating | Jute/ tussar/banaras silk | 1200 | Per Piece |
Saree | Box Pre pleating | Cotton /khadi | 1000 | Per Piece |
Saree | Box Pre pleating | Organiza/thread works/ stone works | 1200 | Per Piece |
Saree | Box Pre pleating | Bridal saree | 1500-2000 | Per Piece |
Saree | Box Pre pleating | Kancheepuram | 1000 | Per Piece |
Shawl / Stole | Steam Ironing | Small | 15 | Per Piece |
Shawl / Stole | Steam Ironing | Large | 23 | Per Piece |
Shawl / Stole | Wet Wash -Wash & Fold | Small | 35 | Per Piece |
Kurta | Steam Ironing | Long | 21 | Per Piece |
Kurta | Steam Ironing | Kids | 15 | Per Piece |
Kurta | Laundry | '- | 89 | Per kg |
Kurta | Wet Wash -Wash & Fold | Short | 30 | Per Piece |
Kurta | Wet Wash -Wash & Fold | Long | 40 | Per Piece |
Kurta | Wet Wash -Wash & Fold | Kids | 25 | Per Piece |
Kurta | Wet Wash - Wash & Steam Press | Short | 45 | Per Piece |
Kurta | Wet Wash - Wash & Steam Press | Long | 50 | Per Piece |
Kurta | Wet Wash - Wash & Steam Press | Kids | 40 | Per Piece |
Kurta | Starching | Short | 50 | Per Piece |
Kurta | Starching | Long | 50 | Per Piece |
Kurta | Starching | Kids | 40 | Per Piece |
Kurta | Soft Wash / Dry Cleaning | Kids | 80 | Per Piece |
Kurta | Soft Wash / Dry Cleaning | Cotton | 90 | Per Piece |
Kurta | Soft Wash / Dry Cleaning | Lenin | 200 | Per Piece |
Kurta | Soft Wash / Dry Cleaning | Silk | 210 | Per Piece |
Lehenga | Steam Ironing | Regular | 140 | Per Set |
Lehenga | Steam Ironing | Bridal | 270 | Per Set |
Lehenga | Steam Ironing | Kids | 110 | Per Set |
Lehenga | Soft Wash / Dry Cleaning | Kids | 215 | Per Set |
Lehenga | Soft Wash / Dry Cleaning | Regular | 425 | Per Set |
Lehenga | Soft Wash / Dry Cleaning | Silk | 600 | Per Set |
Lehenga | Soft Wash / Dry Cleaning | Bridal | 1100 | Per Set |
Muffler | Steam Ironing | Muffler | 15 | Per Piece |
Muffler | Laundry | '- | 89 | Per kg |
Muffler | Wet Wash -Wash & Fold | Muffler | 35 | Per Piece |
Muffler | Wet Wash - Wash & Steam Press | Muffler | 50 | Per Piece |
Prices may vary based on fabric type, garment condition, or additional care requirements for delicate materials
bottom of page

